I Googled & found a seed viability chart from
Virginia Tech that might be helpful. I notice they list onions can be saved for one year, so maybe I'll have better germination that I expect. I had read somewhere else that you had to have fresh seed each year. We will see what happens.
Average number of years seed can be saved | | | |
Vegetable | Years |
Asparagus | 3 |
Bean | 3 |
Beet | 4 |
Broccoli | 3 |
Brussels sprouts | 4 |
Cabbage | 4 |
Carrot | 3 |
Cauliflower | 4 |
Celery | 3 |
Chinese cabbage | 3 |
Collard | 5 |
Corn, sweet | 2 |
Cress, water | 5 |
Cucumber | 5 |
Eggplant | 4 |
Endive | 5 |
Kale | 4 |
Kohlrabi | 3 |
Leek | 2 |
Lettuce | 6 |
Muskmelon | 5 |
Mustard | 4 |
Okra | 2 |
Onion | 1 |
Parsley | 1 |
Parsnip | 1 |
Pea | 3 |
Pepper | 2 |
Pumpkin | 4 |
Radish | 5 |
Rutabaga | 4 |
Spinach | 3 |
Squash | 4 |
Tomato | 4 |
Turnip | 4 |
Watermelon | 4 |
No comments:
Post a Comment